The Training Pavilions at TCT® 2026 are a vital educational initiative designed to address the gap between science and practice through hands-on training. TCT® will feature dynamic, interactive learning workshops designed to equip clinicians and members of the heart team with high-quality, hands-on training and practical, interactive education. In partnership with CRF, supporters will participate in workshops focused on showcasing techniques, case-reviews, and devices.
Training Pavilion Goals:
- Improve procedural decision-making and technical skills through hands-on, case-based learning
- Translate evidence into practice using realistic workflows, tools, and team-based scenarios
- Standardize high-level technique and judgment so learners leave with clear, actionable best practices
More information is coming soon on how you can support these educational initiatives. Topics and schedule are subject to change.
Time | Imaging Pavilion | Physiology Pavilion | PCI Skills Pavilion | Structural 1 & Hemodynamics Pavilion | Structural 2 & ICE Imaging Pavilion | |
|---|---|---|---|---|---|---|
Sunday, November 1 | ||||||
8:00 AM - 9:30 AM | IVUS Fundamentals | CRF Physiology Lab | Coronary DCB | CRF TEACH Workshop | CRF Structural Heart CT Lab | |
10:00 AM - 11:30 AM | IVUS Advanced | CRF Physiology Lab | Coronary DCB | CRF TEACH Workshop | CRF Structural Heart CT Lab | |
2:00 PM - 3:30 PM | CT-Guided PCI | FFR CT | Bifurcation and DK Crush | Leaflet modification | NUVISION 4D ICE Catheter | |
4:00 PM - 5:30 PM | CT-Guided PCI | FFR CT | Bifurcation and DK Crush | Leaflet modification | NUVISION 4D ICE Catheter | |
Monday, November 2 | ||||||
8:00 AM - 9:30 AM | OCT | AngioFFR Hands-On | AGENT DCB | Septal Closure | LAAC/TSP/ICE | |
10:00 AM - 11:30 AM | OCT | AngioFFR Hands-On | AGENT DCB | Septal Closure | LAAC/TSP/ICE | |
2:00 PM - 3:30 PM | Coronary Imaging | CT Guided PCI | Calcium Management | Vascular Access and Closure | 4D ICE | |
4:00 PM - 5:30 PM | Coronary Imaging | CT Guided PCI | Calcium Management | Vascular Access and Closure | 4D ICE | |
Tuesday, November 3 | ||||||
8:00 AM - 9:30 AM | CRF Imaging Lab | CRF Physiology Lab | CRF Calcium Lab | Advanced Percutaneous Therapies | TTEER | |
10:00 AM - 11:30 AM | CRF Imaging Lab | CRF Physiology Lab | CRF Calcium Lab | Advanced Percutaneous Therapies | TTEER | |
For more information, please contact:
Ashley Purper
Project Manager, Medical Education & Training
Industry Relations
Tel: 646-565-9004
[email protected]

